UVC SPECTRUM LAMPS / AMALGAM LAMPS
An amalgam lamp is a special type of ultraviolet germicidal lamp that allows for higher UVC output and a larger temperature range in which the lamp remains operational through a technology that regulates the mercury vapor pressure in the lamp. Unlike standard lamps the mercury is not left free within the lamp, but is fixed to gold amalgam spots along the axis of the quartz tube. Optimal mercury vapor pressure is maintained within an amalgam lamp by this amalgam spot which absorbs and releases mercury in the lamp as the temperature of the lamp fluctuates. Since the mercury vapor pressure remains constant, the ultraviolet output also remains constant, this way an amalgam lamp is unaffected by changing ambient air or water temperatures and its ultraviolet output remains stable over a large temperature range. Because these amalgam lamps maintain a stable ultraviolet output at higher temperatures, they can be powered at higher wattages, generating more UVC.
Common Amalgam Lamp Types:
UVCS Description | Tube Diameter | BF - BF** | Arc Length | Power* | Current | Voltage* | UV output*@ 254nm | Rated* Life | |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | W | mA | V | µW/cm² | W | hrs | |
UVCS 15-357 42 | 15 | 357 | 278 | 42 | 1,2 | 36 | 110 | 11 | 16 000 |
UVCS 15-843 110 | 15 | 843 | 764 | 110 | 1,2 | 88 | 320 | 35 | 16 000 |
UVCS 15-1000 127 | 15 | 1000 | 921 | 127 | 1,2 | 107 | 370 | 42 | 16 000 |
UVCS 15-1554 190 | 15 | 1554 | 1475 | 190 | 1,2 | 164 | 500 | 68 | 16 000 |
UVCS 19-357 57 | 19 | 357 | 278 | 57 | 1,8 | 32 | 130 | 13 | 16 000 |
UVCS 19-357 65 | 19 | 357 | 278 | 65 | 2,1 | 31 | 140 | 14 | 16 000 |
UVCS 19-843 127 | 19 | 843 | 764 | 127 | 1,8 | 71 | 400 | 43 | 16 000 |
UVCS 19-843 172 | 19 | 843 | 764 | 172 | 2,1 | 82 | 490 | 54 | 16 000 |
UVCS 19-1000 150 | 19 | 1000 | 921 | 150 | 1,8 | 84 | 460 | 52 | 16 000 |
UVCS 19-1000 207 | 19 | 1000 | 921 | 207 | 2,1 | 99 | 570 | 65 | 16 000 |
UVCS 19-1554 240 | 19 | 1554 | 1475 | 240 | 1,8 | 134 | 630 | 87 | 16 000 |
UVCS 19-1554 320 | 19 | 1554 | 1475 | 320 | 2,1 | 154 | 750 | 105 | 16 000 |
**Base face to base face measurement does not include pin length.
*Measured under laboratory conditions.