UVC SPECTRUM LAMPS / STANDARD GERMICIDAL LAMPS
Ultraviolet Germicidal Lamps
Our ultraviolet germicidal lamps are low-pressure mercury vapor lamps that produce UV-C radiation that destroys pathogens on a genetic level. Ultraviolet radiation is produced when an electrical arc is discharged through low pressure inert gases and mercury vapor in a special quartz glass tube. The 254 nm wavelength radiation emitted by our germicidal lamps breaks the molecular bonds in micro-organismal DNA, rendering them harmless by prohibiting their growth and reproduction.
Instant Start Lamps
We supply instant start germicidal ultraviolet lamps which begin the arc conduction by simply supplying a high enough voltage to break down the gas and mercury column. Instant start lamps, though their lifetimes may be limited, are advantageous in that they can offer less complicated electrical solutions for everyday applications. Instant start lamps are denoted by a simple “G” at the beginning of the lamp code.
Preheat Operation Lamps
Preheat operation lamp electrodes are heated prior to initiating the discharge. A 'starter switch' closes, permitting a current to flow through each electrode thereby heating it. The starter switch rapidly cools down, opening the switch, and triggering the supply voltage across the arc tube, initiating the discharge. Higher power low-pressure lamps usually require filament preheating because the high voltage ignition can cause the filament to very quickly deteriorate. Preheat operation lamps are denoted by the abbreviation “GPH” at the beginning of the lamp code.
Common Standard Output Lamp Types:
Instant Start
Lamp Type | UVCS Description | Tube Diameter | BF - BF** | Arc Length | Power* | Current | Voltage* | UV output*@ 254nm | Rated* Life | |
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | W | mA | V | µW/cm² | W | hrs | ||
G10T5L | UVCS 15-357 17 | 15 | 357 | 277 | 17 | 425 | 42 | 57 | 5,7 | 16 000 |
G24T5L | UVCS 15-692 32 | 15 | 692 | 612 | 32 | 425 | 77 | 95 | 11 | 16 000 |
G36T5L | UVCS 15-843 41 | 15 | 843 | 762 | 41 | 425 | 98 | 150 | 16 | 16 000 |
G48T5L | UVCS 15-1148 55 | 15 | 1148 | 1067 | 55 | 425 | 135 | 180 | 22 | 16 000 |
G64T5L | UVCS 15-1554 75 | 15 | 1554 | 1474 | 75 | 425 | 179 | 240 | 33 | 16 000 |
G67T5L | UVCS 15-1630 79 | 15 | 1630 | 1550 | 79 | 425 | 189 | 252 | 34,5 | 16 000 |
Preheat Start
Lamp Type | UVCS Description | Tube Diameter | BF - BF** | Arc Length | Power* | Current | Voltage* | UV output*@ 254nm | Rated* Life | |
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | W | mA | V | µW/cm² | W | hrs | ||
GPH212T5L | UVCS 15-212 10 | 15 | 212 | 132 | 10 | 425 | 25 | 27 | 2,7 | 16 000 |
GPH287T5L | UVCS 15-287 14 | 15 | 287 | 207 | 14 | 425 | 34 | 40 | 4 | 16 000 |
GPH303T5L | UVCS 15-303 15 | 15 | 303 | 223 | 15 | 425 | 35 | 43 | 4,3 | 16 000 |
GPH357T5L | UVCS 15-357 17 | 15 | 357 | 277 | 17 | 425 | 42 | 57 | 5,7 | 16 000 |
GPH436T5L | UVCS 15-436 21 | 15 | 436 | 356 | 21 | 425 | 51 | 72 | 7,3 | 16 000 |
GPH793T5L | UVCS 15-793 38 | 15 | 793 | 713 | 38 | 425 | 92 | 125 | 13,5 | 16 000 |
GPH843T5L | UVCS 15-843 41 | 15 | 843 | 762 | 41 | 425 | 98 | 150 | 16 | 16 000 |
GPH1148T5L | UVCS 15-1148 55 | 15 | 1148 | 1067 | 55 | 425 | 135 | 180 | 22 | 16 000 |
GPH1554T5L | UVCS 15-1554 75 | 15 | 1554 | 1474 | 75 | 425 | 179 | 240 | 33 | 16 000 |
GPH1630T5L | UVCS 15-1630 79 | 15 | 1630 | 1550 | 79 | 425 | 189 | 252 | 34,5 | 16 000 |
**Base face to base face measurement does not include pin length.
*Measured under laboratory conditions.