»

UVC SPECTRUM LAMPS / OZONE PRODUCING ULTRAVIOLET LAMPS

We also provide ozone producing ultraviolet lamps. These lamps are made of a special fused quartz glass that emits 185 nm wavelength radiation. This radiation causes a photo-chemical reaction with the surrounding ambient oxygen creating ozone gas. Ozone disinfection is often utilized in air, surface, and water sterilization applications and in many cases it is used for its odor eliminating properties. Since ozone is so chemically aggressive, it is also used as a powerful oxidizer in so called Advanced Oxidation Processes, and it is also utilized in Total Organic Carbon Reduction. Our ozone producing lamps are denoted in the lamp code by the abbreviation “VH” (as in “very high ozone”), while the non-ozone producing lamps are denoted by the abbreviation “L” (as in “low ozone”).

More info

Common Ozone Producing Lamp Types:

Instant Start

Lamp Type UVCS Description Tube Diameter BF - BF** Arc Length Power* Current Voltage* UV output*@ 254nm Rated* Life
    mm mm mm W mA V µW/cm² W hrs
G10T5VH UVCS 15-357 17 VH 15 357 277 17 425 42 57 5,7 16 000
G24T5VH UVCS 15-692 32 VH 15 692 612 32 425 77 95 11 16 000
G36T5VH UVCS 15-843 41 VH 15 843 762 41 425 98 150 16 16 000
G48T5VH UVCS 15-1148 55 VH 15 1148 1067 55 425 135 180 22 16 000
G64T5VH UVCS 15-1554 75 VH 15 1554 1474 75 425 179 240 33 16 000
G67T5VH UVCS 15-1630 79 VH 15 1630 1550 79 425 189 252 34,5 16 000

 

Preheat Start

Lamp Type UVCS Description Tube Diameter BF - BF** Arc Length Power* Current Voltage* UV output*@ 254nm Rated* Life
    mm mm mm W mA V µW/cm² W hrs
GPH212T5VH UVCS 15-212 10 VH 15 212 132 10 425 25 27 2,7 16 000
GPH287T5VH UVCS 15-287 14 VH 15 287 207 14 425 34 40 4 16 000
GPH303T5VH UVCS 15-303 15 VH 15 303 223 15 425 35 43 4,3 16 000
GPH357T5VH UVCS 15-357 17 VH 15 357 277 17 425 42 57 5,7 16 000
GPH436T5VH UVCS 15-436 21 VH 15 436 356 21 425 51 72 7,3 16 000
GPH793T5VH UVCS 15-793 38 VH 15 793 713 38 425 92 125 13,5 16 000
GPH843T5VH UVCS 15-843 41 VH 15 843 762 41 425 98 150 16 16 000
GPH1148T5VH UVCS 15-1148 55 VH 15 1148 1067 55 425 135 180 22 16 000
GPH1554T5VH UVCS 15-1554 75 VH 15 1554 1474 75 425 179 240 33 16 000
GPH1630T5VH UVCS 15-1630 79 VH 15 1630 1550 79 425 189 252 34,5 16 000

 

High Output

Lamp Type UVCS Description Tube Diameter BF - BF** Arc Length Power* Current Voltage* UV output*@ 254nm Rated* Life
    mm mm mm W mA V µW/cm² W hrs
GHO436T5VH UVCS 15-436 48 VH 15 436 360 48 800 60 120 13 16 000
GHO36T5VH UVCS 15-842 87 VH 15 842 755 87 800 110 260 28 16 000
GHO846T5VH UVCS 15-846 90 VH 15 846 767 90 800 113 265 29 16 000
GHO893T5VH UVCS 15-893 95 VH 15 893 815 95 800 120 270 30 16 000
GHO64T5VH UVCS 15-1554 155 VH 15 1554 1421 155 800 195 395 54 16 000

**Base face to base face measurement does not include pin length.
*Measured under laboratory conditions.

 

Developed by Webpole
2011-2022 • Copyright • UVC Spectrum LTD