UVC SPECTRUM LAMPS / HIGH OUTPUT LAMPS
Our high output lamps, though nearly identical to standard lamps in size and shape, are engineered to operate at higher input power and current, thus radiating higher levels of germicidal ultraviolet. These lamps are similarly available in sizes ranging from T5 to T12 (15mm to 32mm) diameter and 100 mm to 2000 mm length and can be produced with broad range of different ceramic bases. We are also happy to work with our customers to develop custom high output lamps that maximize power and efficiency in specific applications. High output lamps are denoted by the abbreviation “GHO” at the beginning of the lamp code or a “/HO” at the end of the lamp code.
Lamp Type | UVCS Description | Tube Diameter | BF - BF** | Arc Length | Power* | Current | Voltage* | UV output*@ 254nm | Rated* Life | |
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | W | mA | V | µW/cm² | W | hrs | ||
GHO436T5L | UVCS 15‑436 48 | 15 | 436 | 360 | 48 | 800 | 60 | 120 | 13 | 16 000 |
GHO36T5L | UVCS 15‑842 87 | 15 | 842 | 755 | 87 | 800 | 110 | 260 | 28 | 16 000 |
GHO846T5L | UVCS 15‑846 90 | 15 | 846 | 767 | 90 | 800 | 113 | 265 | 29 | 16 000 |
GHO893T5L | UVCS 15‑893 95 | 15 | 893 | 815 | 95 | 800 | 120 | 270 | 30 | 16 000 |
GHO64T5L | UVCS 15‑1554 155 | 15 | 1554 | 1421 | 155 | 800 | 195 | 395 | 54 | 16 000 |
**Base face to base face measurement does not include pin length.
*Measured under laboratory conditions.