| Model Number | Product Type |
|---|---|
| 16676 | Standard |
| 16677 | Standard |
| 16678 | Standard |
| 16679 | Standard |
| 17491LM | Standard |
| 17498 | Standard |
| 17820 | Standard |
| 17998LM | Standard |
| 18024 | Standard |
| 18059 | Standard |
| 18061 | Standard |
| 18062 | Standard |
| 18063 | Standard |
| 18197 | Standard |
| 18198 | Standard |
| 18950 | Standard |
| 18951 | Standard |
| 18952 | Standard |
| 18953 | Standard |
| 3084 | Standard |
| 3084LM | Standard |
| 3087 | Standard |
| 3089 | Standard |
| 3095 | Standard |
| 3098 | Standard |
| 3098LM | Standard |
| 3099 | Standard |
| CREAM-L | Standard |
| GOLD-L | Standard |
| SILVER-L | Standard |
| TAN-L | Standard |
AQUAFINE REPLACEMENT LAMPS
Equivalent Replacement for Aquafine 18198 UV Lamp
Corresponding Systems:
Aquafine Corporation Optima 150, Optima 320, Optima HX02ADS, Optima HX02BDS, Optima HX02DDS, Aquafine Corporation HX02ADS
Alternate Product Numbers:
Aquafine Corporation Gold-S, Evoqua Water Technologies LLC W2T180904, Evoqua Water Technologies LLC W2T186866, Ster-L-Ray 05-0619, Atlantic UV 05-0619
This is a UVC Spectrum produced Aquafine 18198 equivalent replacement lamp. Compatibility is guaranteed with all UV equipment requiring the original 18198 lamp.
